Product Added
Clear allProduct | QTY | Dis | Net | Price | |||||
---|---|---|---|---|---|---|---|---|---|
No Products Selected |
Please enter your Pay-In amount to begin.
Maximum 60 Words
Use keypad below to enter amount
Please enter your Pay-Out amount to begin.
Maximum 60 Words
Use keypad below to enter amount
# Item | Price | Qty | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Red Nike Laser | $50 | 3 | $150 | ||||||||||||||
2. Iphone 14 | $50 | 2 | $100 | ||||||||||||||
3. Apple Series 8 | $50 | 3 | $150 | ||||||||||||||
|
**VAT against this challan is payable through central registration. Thank you for your business!
Sale 31
Thank You For Shopping With Us. Please Come Again
Print ReceiptNumber of Products : 02
Quantity : 04
$2000
Quantity : 04
$3000
Customer | Reference | Count | Time | Amount | Recived | Change |
---|
Customer | Reference | Date | Amount | Action | |
---|---|---|---|---|---|
INV/SL0101 | 24 Dec 2024 | $1000 | |||
INV/SL0102 | 10 Dec 2024 | $1500 | |||
INV/SL0103 | 27 Nov 2024 | $1500 | |||
INV/SL0104 | 18 Nov 2024 | $2000 | |||
INV/SL0105 | 06 Nov 2024 | $800 | |||
INV/SL0106 | 25 Oct 2024 | $750 | |||
INV/SL0107 | 14 Oct 2024 | $1300 |
Customer | Reference | Date | Amount | Action | |
---|---|---|---|---|---|
INV/SL0101 | 24 Dec 2024 | $1000 | |||
INV/SL0102 | 10 Dec 2024 | $1500 | |||
INV/SL0103 | 27 Nov 2024 | $1500 | |||
INV/SL0104 | 18 Nov 2024 | $2000 | |||
INV/SL0105 | 06 Nov 2024 | $800 | |||
INV/SL0106 | 25 Oct 2024 | $750 | |||
INV/SL0107 | 14 Oct 2024 | $1300 |
Cashier : admin
Total : $900
Customer : Botsford
Date : 24 Dec 2024 13:39:11
Customer need to recheck the product once
Cashier : admin
Total : $900
Customer : Botsford
Date : 24 Dec 2024 13:39:11
Cashier : admin
Total : $900
Customer : Anastasia
Date : 24 Dec 2024 13:39:11
Customer need to recheck the product once
Cashier : admin
Total : $900
Customer : Lucia
Date : 24 Dec 2024 13:39:11
Cashier : admin
Total : $1000
Customer : Hugo
Date : 24 Dec 2024 13:39:11
Customer need to recheck the product once
Cashier : admin
Total : $9100
Customer : Antonio
Date : 23 Dec 2024 13:39:11
Scan your Phone or UPI App to Complete the payment
Total Sale Amount | Rs. 0.00 |
Cash Payment | Rs. 0.00 |
Credit Card Payment | Rs. 0.00 |
Total Payment(Pay In) | Rs. 0.00 |
Total Sale Return | - Rs. 0.00 |
Total Expense(Pay Out) | - Rs. 0.00 |
Total | Rs. 0.00 |
Cash in Counter | Rs. 0.00 |
Total Sale
Expense
Total Profit
Sales Comparison
Sales Comparison
Gross Margin | 0.00% |
Net Profit | Rs. 0.00 |
Cash Payment | Rs. 0.00 |
Card Payment | Rs. 0.00 |
Online Payment | Rs. 0.00 |
Product Revenue | Rs. 0.00 |
Product Cost | Rs. 0.00 |
Product Profit | Rs. 0.00 |
Total Pay-In | Rs. 0.00 |
Total Pay-Out | Rs. 0.00 |
Total Sell Discount | Rs. 0.00 |
Total Sale Return | Rs. 0.00 |
Total Cash Outflow | Rs. 0.00 |
Total Cash Inflow | Rs. 0.00 |
Total Cash in Drawer | Rs. 0.00 |
Product | Quantity Sold |
---|---|
No sales today |